Program Hibah Kecil Siklus 4
No | Organisasi | Judul Proyek | Nomor Kontrak | Periode | Grant |
1 | Perkumpulan Aliansi Lestari Rimba Terpadu | Surveillance and Data Gathering System to Determine the Movement Patterns of The Sumatran Rhino (Dicerorhinus sumatrensis) through Digital Images at Way Kambas National Park | 2022 IDN WKNP 08 | 1 July – 31 December 2022 | EUR 54.618 |
2 | Yayasan Peka Indonesia | Livelihood Optimizing in Livestock Sector through Pen Management and Livestock Feed Innovation in WKNP Buffer Village (Braja Kencana Village) | 2022 IDN WKNP 09 | 1 July – 31 December 2022 | EUR 33.316 |
3 | Jaringan Perempuan Padmarini – Mitra Bentala | Strengthening Local Potential through Integrated Farming System in WKNP Buffer Area | 2022 IDN WKNP 10 | 1 July – 31 December 2022 | EUR 24.228 |
4 | Yayasan Konservasi Way Seputih | Optimization of Natural Resource Potential in the Buffer Zone of the Way Kambas National Park | 2022 IDN WKNP 11 | 1 July – 31 December 2022 | EUR 30.000 |
5 | Yayasan Villa Ternak Indonesia | Livelihood Development of The Way Kambas National Park Buffer Village through Sustainable Sheep Farming business with The Concept of Agroedutourism | 2022 IDN WKNP 12 | 1 July – 31 December 2022 | EUR 44.964 |
6 | Yayasan Kanopi – BISA Indonesia – Yapeka | Reducing pressures on Way Kambas National Park by improving the community welfare and empowering buffer villages, through sustainable tourism improvement and better livestock practices. | 2022 IDN WKNP 13 | 1 July – 31 December 2022 | EUR 50.000 |
7 | Yayasan Cakra Madani Selia | Conservation-based Nature Tourism Masterplan of the Way Kambas National Park | 2022 IDN WKNP 14 | 1 July – 31 December 2022 | EUR 34.921 |
8 | Perkumpulan Desa Lestari | Escalation of Honey business Forest Farmers Group in Way Kambas National Park | 2022 IDN WKNP 15 | 1 July – 31 December 2022 | EUR 49.973 |
9 | Yayasan Konservasi Elang Indonesia – Yayasan Kehutanan Masyarakat Indonesia | Developing Way Pegadungan River Down Tour focused on bird watching in Way Kambas National Park to improve community livelihoods and Biodiversity Conservation. | 2022 IDN WKNP 16 | 1 July – 31 December 2022 | EUR 50.000 |
10 | Perkumpulan Watala – Repong Indonesia | Community Strengthening in an Effort to Increase Income and Preserve the Way Kambas National Park (WKNP) Forest Area | 2022 IDN WKNP 17 | 1 July – 31 December 2022 | EUR 29.994 |
Program Hibah Kecil Siklus 3
No | Lembaga | Judul Proyek | Nomor Kontrak | Periode | Grant |
1 | Yayasan Ekosistem Lestari | Strengthening Conservation Management around the Biodiversity Research and Monitoring Stations of SIkundur Critical Biodiversity hotspots in the Gunung Leuser national Park Landscape | 2022 IDN GLNP 12 | March 15 – December 31 2022 | EUR 90,830 |
2 | Yayasan Resiliensi Lingkungan Indonesia (RELUNG) | Sugar Palm Sap Based Product Innovation for Strengthening Community Economy in Buffer Village of Gunung Leuser National Park | 2022 IDN GLNP 13 | March 15 – December 31 2022 | EUR 99,986 |
3 | Yayasan Cahaya Anak Nusantara | Study and protection of NTFP potential in traditional zones in the GLNP area, Region III, Sei Betung Resort and Cinta Raja Resort | 2022 IDN GLNP 14 | March 15 – December 31 2022 | EUR 32,871. |
4 | Yayasan Sorik Marapi Indonesia (SRIMPI) | Improving Livelihoods of Communities through Organic Non Timber Forest Product Development (Coffee, Honey, Telang, Lemongrass, Ginger, and Banana) in Marike and Bekancan, Gunung Leuser National Park | 2022 IDN GLNP 15 | March 15 – December 31 2022 | EUR 89,763 |
5 | Yayasan Pariwisata Berkelanjutan Indonesia (Desma Center) | Digitalization for Ecotourism Development and Promotion in the Gunung Leuser National Park in Response to Covid-19 Pandemic | 2022 IDN GLNP 16 | March 15 – December 15 2022 | EUR 91,478 |
6 | Yayasan Aksara Ganesha Sumatera | Community Asisstance in Involevement in The Management of The Sumatran Elephant Special Animal Training Center in Gunung Leuser National Park to Support Elephant Welfare wich is Pottentialy and Beneficial as Source of Income for Communities in Tangkahan | 2022 IDN GLNP 17 | March 15 – December 31 2022 | EUR 77,058 |
Program Hibah Kecil Siklus 2
Taman Nasional Gunung Leuser
No | Lembaga | Judul Proyek | Nomor Kontrak | Periode | Grant |
1 | Perkumpulan Konsorsium Pendukung Sistem Hutan Kerakyatan (KpSHK) | Community Economic Empowerment of Coffee Plantation from Forest Area | 2021 IDN GLNP 06 | 1 April 2021 – 31 Maret 2022 | EUR 71,630 |
2 | Yayasan Orangutan Sumatera Lestari (YOSL-OIC) | Promoting Agribusiness and Small & Medium Enterprise (SME) Development as Alternative Livelihood of Communities Around Gunung Leuser National Park Area III | 2021 IDN GLNP 07 | 1 April 2021 – 31 Maret 2022 | EUR 44,979 |
3 | Yayasan Sumatera Hijau Lestari | Increasing the Capacity of Village Communities to Increase Revenue and Strengthen Conservation Initiatives of the GLNP buffer zone Utilization | 2021 IDN GLNP 08 | 1 April 2021 – 31 Maret 2022 | EUR 39,994 |
4 | Yayasan Pesona Tropis Alam Indonesia (PETAI) | Improve Community Livelihoods and Restore the Ecosystem of Gunung Leuser National Park based on Participatory | 2021 IDN GLNP 09 | 1 April 2021 – 31 Maret 2022 | EUR 75,708 |
5 | Yayasan Penguatan Rakyat Desa | Strengthening Women’s Participation in the Preservation of Gunung Leuseur National Park Through Sustainable Livelihood Development | 2021 IDN GLNP 10 | 1 April 2021 – 31 Maret 2022 | EUR 39,812 |
6 | Yayasan Wahana Lingkungan Indonesia | Forest-based Community Empowerment to Preserve The Landscape of Gunung Leuser National Park and Build Sustainable Livelihoods | 2021 IDN GLNP 11 | 1 April 2021 – 31 Maret 2022 | EUR 56,109 |
Taman Nasional Way Kambas
No | Lembaga | Judul Proyek | Nomor Kontrak | Periode | Grant |
1 | Yayasan Pendidikan Konservasi dan Lingkungan Hidup Indonesia (YAPEKA) | Livelihood system improvement in communities around Way Kambas National Park and simultaneously reducing threats to biodiversity and ecosystem | 2021 IDN WKNP 04 | 15 April 2021 – Maret 2022 | EUR 99,903 |
2 | Lembaga Penelitian dan Pengembangan Sumberdaya dan Lingkungan Hidup (LPPSLH) | Improving the Livelihoods of Local Communities through the Development of Information Systems and Sustainable Ecotourism Development in Way Kambas National Park (WKNP) | 2021 IDN WKNP 05 | 15 April 2021 – Maret 2022 | EUR 98,072 |
3 | Yayasan Kehutanan Masyarakat Indonesia (YKMI-FKKM) LAMPUNG | Strengthening of Community Institutional Capacity of Rantau Jaya Makmur & Labuan Ratu IX Villages to Support Conservation of WNP & Improving Community Livelihoods | 2021 IDN WKNP 06 | 15 April 2021 – Maret 2022 | EUR 38,806 |
4 | Yayasan Konservasi Way Seputih | Collaborative Management of the Buffer Zone of the Northern Way Kambas National Park | 2021 IDN WKNP 07 | 15 April 2021 – Maret 2022 | EUR 32,451 |
Program Hibah Kecil Siklus 1
Taman Nasional Gunung Leuser
No | Lembaga | Judul Proyek | Nomor Kontrak | Periode | Grant |
1 | Yayasan Orangutan Sumatera Lestari | Collaborative Action to Protect and Improve Biodiversity Conservation in Gunung Leuser National Park Area III | 2020 IDN GLNP 01 | 1 Maret 2020 – 1 Februari 2021 | EUR 78,437 |
2 | Yayasan Pesona Tropis Alam Indonesia | Strengthening Conservation of the Gunung Leuser National Park (GLNP) through Biodiversity Management in Area 3, Stabat | 2020 IDN GLNP 03 | 1 Maret 2020 – 31 Desember 2020 | EUR 69,367 |
3 | Veterinary Society for Sumatran Wildlife Conservation | Strengthening Welfare and Management of Captive Sumatran Elephant, to Develop Strategy for Captive Elephant Conservation in Tangkahan | 2020 IDN GLNP 05 | 1 Maret 2020 – 30 Desember 2020 | EUR 62,765 |
4 | Wahana Lingkungan Hidup Indonesia Sumatera Utara Foundation | Encouraging Strengthen and Protection of the Gunung Leuser National Park Ecosystem with Resolving Tenure Conflicts through the Conservation Partnership Program | 2020 IDN GLNP 02 | 1 Maret 2020 – 18 Desember 2020 | EUR 45,901 |
5 | Yayasan Ekosistem Lestari | Community Awareness Improvement on Taman Nasional Gunung Leuser (TNGL) Biodiversity Conservation | 2020 IDN GLNP 04 | 1 Maret 2020 – 10 Februari 2021 | EUR 52,680 |
Taman Nasional Way Kambas
No | Lembaga | Judul Proyek | Nomor Kontrak | Periode | Grant |
1 | Aliansi Lestari Rimba Terpadu | Survey and Monitoring of Sumatran Rhino Population using Camera Traps and Individual Identification Technology | 2020 IDN WKNP 03 | 1 Maret 2020 – 1 Februari 2021 | EUR 69,147 |
2 | PILI Green Network | Strengthening The Resort Based Management and Partnership With The Buffer Village for The Mitigation of Wildlife Hunting and Forest Fire in Way Kambas National Park | 2020 IDN WKNP 01 | 20 Maret 2020 – 20 Desember 20210 | EUR 37,279 |
3 | Universitas Lampung | Citizen research based conservation action: indirect exploration for wild sumatran elephants in Way Kambas National Park | LPPM UNILA mengundurkan diri sebagai Penerima Hibah kecil SGP Indonesia Siklus 1, berdasar pada:
|
– | – |